<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marin Home Sales</title>
	<atom:link href="http://marinhomesales.dreamhosters.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://marinhomesales.dreamhosters.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing at Its Most Affordable in Years</title>
		<link>http://marinhomesales.dreamhosters.com/blog/?p=625</link>
		<comments>http://marinhomesales.dreamhosters.com/blog/?p=625#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:24:35 +0000</pubDate>
		<dc:creator>Victor Fisher</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[California home prices]]></category>
		<category><![CDATA[California housing prices]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[first time home buying]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Home financing]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Housing Bottom. House Prices]]></category>
		<category><![CDATA[housing rebound]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Marin Home Sales]]></category>
		<category><![CDATA[Mill Valley]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[relocating to Marin County]]></category>
		<category><![CDATA[relocating to Marin County California]]></category>
		<category><![CDATA[relocating to the San Francisco Bay area]]></category>
		<category><![CDATA[Sausalito]]></category>
		<category><![CDATA[Victor Fisher]]></category>
		<category><![CDATA[www.marinhomesale.com]]></category>

		<guid isPermaLink="false">http://marinhomesales.dreamhosters.com/blog/?p=625</guid>
		<description><![CDATA[One piece of good news coming out of the Great Recession is the increasing affordability of housing.
The typical U.S. family earning the nation’s median income of $64,000 a year could afford to buy 70.1 percent of all homes sold in the United States during the third quarter, according to a report from the National Association [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://marinhomesales.dreamhosters.com/blog/?attachment_id=445" onclick="javascript:TrackClick('http%3A%2F%2Fmarinhomesales.dreamhosters.com%2Fblog%2F%3Fattachment_id%3D445','')" rel="attachment wp-att-445"><img src="http://marinhomesales.dreamhosters.com/blog/wp-content/uploads/2009/10/images-1.jpeg" alt="images-1" title="images-1" width="118" height="91" class="alignleft size-full wp-image-445" /></a>One piece of good news coming out of the Great Recession is the increasing affordability of housing.</p>
<p>The typical U.S. family earning the nation’s median income of $64,000 a year could afford to buy 70.1 percent of all homes sold in the United States during the third quarter, according to a report from the National Association of Home Builders and Wells Fargo. The report relied on the government standard of spending no more than 28 percent on housing. In the same quarter of 2008, only 56.1 percent qualified.</p>
<p>The five most affordable areas are:</p>
<p>    * Indianapolis<br />
    * Youngstown, Ohio<br />
    * Detroit<br />
    * Warren, Mich.<br />
    * Grand Rapids, Mich.</p>
<p>The five least-affordable areas are:</p>
<p>    * New York City<br />
    * San Francisco<br />
    * Honolulu<br />
    * Santa Ana, Calif.<br />
    * Nassau and Suffolk, Long Island, N.Y.</p>
<p>Source: CNNMoney.com, Les Christie (11/19/2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://marinhomesales.dreamhosters.com/blog/?feed=rss2&amp;p=625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving from San  Francisco to Marin County for the Schools</title>
		<link>http://marinhomesales.dreamhosters.com/blog/?p=622</link>
		<comments>http://marinhomesales.dreamhosters.com/blog/?p=622#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:48:00 +0000</pubDate>
		<dc:creator>Victor Fisher</dc:creator>
				<category><![CDATA[Marin County Relocation Information]]></category>
		<category><![CDATA[Marin Private Schools]]></category>
		<category><![CDATA[Marin Public Schools]]></category>
		<category><![CDATA[california Public schools]]></category>
		<category><![CDATA[Marin County schools]]></category>
		<category><![CDATA[relocating to Marin County]]></category>
		<category><![CDATA[relocating to the San Francisco Bay area]]></category>
		<category><![CDATA[Victor Fisher]]></category>
		<category><![CDATA[www.marinhomesale.com]]></category>

		<guid isPermaLink="false">http://marinhomesales.dreamhosters.com/blog/?p=622</guid>
		<description><![CDATA[San Francisco parents with school age children often leave the city, hoping to avoid;
 a) the public school lottery and b) the price of private schools as alternative. 
And according to Marin Magazine&#8217;s Tim Porter,
&#8220;Facing this kind of math, an increasing number of families with school-age children are moving to southern Marin, pushing up kindergarten [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://marinhomesales.dreamhosters.com/blog/?attachment_id=294" onclick="javascript:TrackClick('http%3A%2F%2Fmarinhomesales.dreamhosters.com%2Fblog%2F%3Fattachment_id%3D294','')" rel="attachment wp-att-294"><img src="http://marinhomesales.dreamhosters.com/blog/wp-content/uploads/2009/08/school.jpeg" alt="school" title="school" width="124" height="102" class="alignleft size-full wp-image-294" /></a>San Francisco parents with school age children often leave the city, hoping to avoid;</p>
<p> a) the public school lottery and b) the price of private schools as alternative. </p>
<p>And according to Marin Magazine&#8217;s Tim Porter,<br />
&#8220;Facing this kind of math, an increasing number of families with school-age children are moving to southern Marin, pushing up kindergarten enrollment in several high-scoring school districts. Many of these new Marinites are former San Franciscans&#8230;.. frustrated, either with San Franciscoâ€™s school lottery system or the lack of kid friendly housing.&#8221;</p>
<p>To Read more from the SF Gate <a href="http://www.sfgate.com/cgi-bin/blogs/ontheblock/detail?&#038;entry_id=51876#ixzz0XMMZVaLb" onclick="javascript:TrackClick('http%3A%2F%2Fwww.sfgate.com%2Fcgi-bin%2Fblogs%2Fontheblock%2Fdetail%3F%26entry_id%3D51876%23ixzz0XMMZVaLb','')">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marinhomesales.dreamhosters.com/blog/?feed=rss2&amp;p=622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Closures of 19th Avenue, San Francisco</title>
		<link>http://marinhomesales.dreamhosters.com/blog/?p=619</link>
		<comments>http://marinhomesales.dreamhosters.com/blog/?p=619#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:06:21 +0000</pubDate>
		<dc:creator>Victor Fisher</dc:creator>
				<category><![CDATA[Marin Events]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[relocating to Marin County]]></category>
		<category><![CDATA[relocating to the San Francisco Bay area]]></category>
		<category><![CDATA[Victor Fisher]]></category>
		<category><![CDATA[www.marinhomesale.com]]></category>

		<guid isPermaLink="false">http://marinhomesales.dreamhosters.com/blog/?p=619</guid>
		<description><![CDATA[Planning on traveling to SFO or Open Homes in San Francisco? Be aware that sections of 19th Avenue in San Francisco may be closed certain weekends starting 11/13/09 (7pm). The sections closed are due to Muni Transit work on streetcar tracks and Water Dept. work on water pipes. However, Thanksgiving, most of December, and New [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://marinhomesales.dreamhosters.com/blog/?attachment_id=325" onclick="javascript:TrackClick('http%3A%2F%2Fmarinhomesales.dreamhosters.com%2Fblog%2F%3Fattachment_id%3D325','')" rel="attachment wp-att-325"><img src="http://marinhomesales.dreamhosters.com/blog/wp-content/uploads/2009/09/traffic-jam-150x150.jpg" alt="traffic-jam" title="traffic-jam" width="150" height="150" class="alignleft size-thumbnail wp-image-325" /></a>Planning on traveling to SFO or Open Homes in San Francisco? Be aware that sections of 19th Avenue in San Francisco may be closed certain weekends starting 11/13/09 (7pm). The sections closed are due to Muni Transit work on streetcar tracks and Water Dept. work on water pipes. However, Thanksgiving, most of December, and New Years will not be impacted.<br />
Planned closures include:<br />
Fri. 11/20 thru Mon. 11/23: CLOSURE of 19th and Judah northbound<br />
Fri. 12/4 thru Sat. 12/5: CLOSURE of 19th and Judah southbound<br />
Sun. 12/6 thru Mon. 12/7: CLOSURE of 19th and Judah northbound<br />
Fri. 1/8 thru Monday 1/11: CLOSURE of 19th anCd Taraval southbound<br />
Fri. 1/15 thru mon. 1/18: CLOSURE of 19th and Taraval northbound<br />
Fri. 1/22 thru Sat. 1/23: CLOSURE of 19th and Taraval southbound<br />
Sun. 1/24 thru Mon. 1/25: CLOSURE of 19th and Taraval northbound </p>
]]></content:encoded>
			<wfw:commentRss>http://marinhomesales.dreamhosters.com/blog/?feed=rss2&amp;p=619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free H1N1 Flu Vaccine Clinics for High Risk Groups Planned for Marin County Residents</title>
		<link>http://marinhomesales.dreamhosters.com/blog/?p=615</link>
		<comments>http://marinhomesales.dreamhosters.com/blog/?p=615#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:54:34 +0000</pubDate>
		<dc:creator>Victor Fisher</dc:creator>
				<category><![CDATA[Marin County Relocation Information]]></category>
		<category><![CDATA[Marin Events]]></category>
		<category><![CDATA[relocating to Marin County]]></category>
		<category><![CDATA[relocating to Marin County California]]></category>
		<category><![CDATA[relocating to the San Francisco Bay area]]></category>
		<category><![CDATA[Sausalito]]></category>
		<category><![CDATA[Victor Fisher]]></category>
		<category><![CDATA[www.marinhomesale.com]]></category>

		<guid isPermaLink="false">http://marinhomesales.dreamhosters.com/blog/?p=615</guid>
		<description><![CDATA[Free H1N1 Flu Vaccine Clinics for High Risk Groups Planned for Marin County Residents Vaccination Clinics have been scheduled throughout Marin County in November and December. These clinics will only be administering the H1N1 vaccine. Vaccine supplies are limited and, therefore, will only be given to higher risk people including:
- Pregnant women
- Persons who live [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://marinhomesales.dreamhosters.com/blog/?attachment_id=616" onclick="javascript:TrackClick('http%3A%2F%2Fmarinhomesales.dreamhosters.com%2Fblog%2F%3Fattachment_id%3D616','')" rel="attachment wp-att-616"><img src="http://marinhomesales.dreamhosters.com/blog/wp-content/uploads/2009/11/syringe.jpg" alt="syringe" title="syringe" width="104" height="120" class="alignleft size-full wp-image-616" /></a>Free H1N1 Flu Vaccine Clinics for High Risk Groups Planned for Marin County Residents Vaccination Clinics have been scheduled throughout Marin County in November and December. These clinics will only be administering the H1N1 vaccine. Vaccine supplies are limited and, therefore, will only be given to higher risk people including:<br />
- Pregnant women<br />
- Persons who live with or provide care for infants younger than 6 months of age<br />
- Health care workers and emergency medical services personnel<br />
- Children and young adults age 6 months &#8211; 24 years of age<br />
- Persons 25-64 who have medical conditions that put them at higher risk for influenza-related complications, such as asthma, heart disease, diabetes and immunosuppression.<br />
(Senior Citizens, even with medical conditions, are not included in the CDC priority vaccination groups)<br />
Clinics are scheduled as follows:<br />
Wednesday, November 18th<br />
West Marin Elementary School<br />
11550 Highway 1 @ Point Reyes Station<br />
3-7 pm as supplies last </p>
<p>Thursday, November 19th<br />
Manzanita Recreation Center<br />
630 Drake Avenue, Marin City<br />
9am to 4pm as supplies last </p>
<p>Saturday, December 5th<br />
Novato Teen Center<br />
950 7th Avenue, Novato<br />
9am to 4pm as supplies last<br />
More information is available at the Marin County H1N1Flu website (<a href="http://www.marinflu.org" onclick="javascript:TrackClick('http%3A%2F%2Fwww.marinflu.org','')">www.marinflu.org</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://marinhomesales.dreamhosters.com/blog/?feed=rss2&amp;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Prices are stabilizing but there&#8217;s still a lot of hurt</title>
		<link>http://marinhomesales.dreamhosters.com/blog/?p=613</link>
		<comments>http://marinhomesales.dreamhosters.com/blog/?p=613#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:57:05 +0000</pubDate>
		<dc:creator>Victor Fisher</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[California home prices]]></category>
		<category><![CDATA[California housing prices]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[first time home buying]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Housing Bottom. House Prices]]></category>
		<category><![CDATA[housing rebound]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[relocating to Marin County California]]></category>
		<category><![CDATA[relocating to the San Francisco Bay area]]></category>
		<category><![CDATA[Sausalito]]></category>
		<category><![CDATA[Victor Fisher]]></category>
		<category><![CDATA[www.marinhomesale.com]]></category>

		<guid isPermaLink="false">http://marinhomesales.dreamhosters.com/blog/?p=613</guid>
		<description><![CDATA[According to Zillow.com home prices seem to be stabilizing but about 21% of homeowners are underwater on their homes. 
Embedded video from CNNMoney.com Video
]]></description>
			<content:encoded><![CDATA[<p></p><p>According to Zillow.com home prices seem to be stabilizing but about 21% of homeowners are underwater on their homes. </p>
<p><script src="http://i.cdn.turner.com/money/.element/script/3.0/video/evp/module.js?loc=dom&#038;vid=/video/news/2009/11/09/n_cmr_home_prices_zillow.cnnmoney" type="text/javascript"></script><noscript>Embedded video from <a href="http://money.cnn.com/video" onclick="javascript:TrackClick('http%3A%2F%2Fmoney.cnn.com%2Fvideo','')">CNNMoney.com Video</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://marinhomesales.dreamhosters.com/blog/?feed=rss2&amp;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting serious about your house and the market</title>
		<link>http://marinhomesales.dreamhosters.com/blog/?p=610</link>
		<comments>http://marinhomesales.dreamhosters.com/blog/?p=610#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:43:39 +0000</pubDate>
		<dc:creator>Victor Fisher</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[California home prices]]></category>
		<category><![CDATA[California housing prices]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Home financing]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Housing Bottom. House Prices]]></category>
		<category><![CDATA[Low ball offer]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Marin Home Sales]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[relocating to Marin County]]></category>
		<category><![CDATA[relocating to Marin County California]]></category>
		<category><![CDATA[relocating to the San Francisco Bay area]]></category>
		<category><![CDATA[Sausalito]]></category>
		<category><![CDATA[Victor Fisher]]></category>
		<category><![CDATA[www.marinhomesale.com]]></category>

		<guid isPermaLink="false">http://marinhomesales.dreamhosters.com/blog/?p=610</guid>
		<description><![CDATA[t often is difficult for homeowners to objectively value their homes, which often reflects their sense of personal style.  However, by consulting with a REALTOR®, using online resources, investigating neighborhood trends, and soliciting the opinion of friends, homeowners can arrive at a reasonably accurate appraisal. 
•	 REALTORS® and real estate appraisers are the best [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_261" class="wp-caption alignleft" style="width: 160px"><a href="http://marinhomesales.dreamhosters.com/blog/?attachment_id=261" onclick="javascript:TrackClick('http%3A%2F%2Fmarinhomesales.dreamhosters.com%2Fblog%2F%3Fattachment_id%3D261','')" rel="attachment wp-att-261"><img src="http://marinhomesales.dreamhosters.com/blog/wp-content/uploads/2009/08/Oakcrest-exterior-150x150.jpg" alt="Home in the Sleepy Hollow area of San Anselmo" title="Oakcrest exterior" width="150" height="150" class="size-thumbnail wp-image-261" /></a><p class="wp-caption-text">Home in the Sleepy Hollow area of San Anselmo</p></div>It often is difficult for homeowners to objectively value their homes, which often reflects their sense of personal style.  However, by consulting with a REALTOR®, using online resources, investigating neighborhood trends, and soliciting the opinion of friends, homeowners can arrive at a reasonably accurate appraisal. </p>
<p>•	 REALTORS® and real estate appraisers are the best sources of information on current market conditions.  Consumers should begin the home valuation process by consulting with their REALTOR® or a local real estate appraiser.  REALTORS® can provide homeowners with a list of homes that recently have sold in the area, and use that data to help determine the most accurate and competitive price for the home.</p>
<p>•	 Homeowners also can contact their local tax assessor’s or county clerk’s office, many of which post real estate transactions on their Web site.  The records will indicate what properties have recently sold in the neighborhood and the respective sales prices.  Consumers should look for homes that have sold within the last six months for a more accurate picture of current market conditions.</p>
<p>•	 Online sites such as Zillow.com and Trulia.com also provide free online home value estimators.  Consumers should be aware though that these sites derive some of their information from public records, including tax appraisals, and are subject to error.</p>
<p>To read the full story from the New York Times please <a href="http://www.nytimes.com/2009/11/05/garden/05appraisal.html?_r=2&#038;ref=realestate" onclick="javascript:TrackClick('http%3A%2F%2Fwww.nytimes.com%2F2009%2F11%2F05%2Fgarden%2F05appraisal.html%3F_r%3D2%26ref%3Drealestate','')">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marinhomesales.dreamhosters.com/blog/?feed=rss2&amp;p=610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to rent your home from Fannie Mae</title>
		<link>http://marinhomesales.dreamhosters.com/blog/?p=606</link>
		<comments>http://marinhomesales.dreamhosters.com/blog/?p=606#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:20:47 +0000</pubDate>
		<dc:creator>Victor Fisher</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[California home prices]]></category>
		<category><![CDATA[California housing prices]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Marin Home Sales]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[Victor Fisher]]></category>
		<category><![CDATA[www.marinhomesale.com]]></category>

		<guid isPermaLink="false">http://marinhomesales.dreamhosters.com/blog/?p=606</guid>
		<description><![CDATA[Fannie Mae last week announced a new Deed for Lease™ program.  The new program allows borrowers to voluntarily transfer their property back to the lender and then lease back the house at market rate.  The lease period is for up to 12 months, with month-to-month contract extensions after that period.  The program [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://marinhomesales.dreamhosters.com/blog/?attachment_id=607" onclick="javascript:TrackClick('http%3A%2F%2Fmarinhomesales.dreamhosters.com%2Fblog%2F%3Fattachment_id%3D607','')" rel="attachment wp-att-607"><img src="http://marinhomesales.dreamhosters.com/blog/wp-content/uploads/2009/11/fannie_mae_logo-150x150.jpg" alt="fannie_mae_logo" title="fannie_mae_logo" width="150" height="150" class="alignleft size-thumbnail wp-image-607" /></a>Fannie Mae last week announced a new Deed for Lease™ program.  The new program allows borrowers to voluntarily transfer their property back to the lender and then lease back the house at market rate.  The lease period is for up to 12 months, with month-to-month contract extensions after that period.  The program is designed for borrowers who do not qualify for or have not been able to obtain other loan-workout solutions, such as loan modifications. </p>
<p>To participate in the program, borrowers must live in the home as their primary residence and must be released from any subordinate liens on the property. Tenants of borrowers in this circumstance also may be eligible for leases under the program. Borrowers or tenants interested in a lease must be able to document that the new market rental rate is no more than 31 percent of their gross income. </p>
<p>Homeowners thinking of participating in the Deed for Lease™ program should visit Fannie Mae’s loan look-up Web site at <a href="http://loanlookup.fanniemae.com/loanlookup/" onclick="javascript:TrackClick('http%3A%2F%2Floanlookup.fanniemae.com%2Floanlookup%2F','')">http://loanlookup.fanniemae.com/loanlookup/ </a>to see whether their loan is owned or guaranteed by Fannie.  Mortgages backed by the Federal Housing Administration and other government agencies are not eligible for the Deed for Lease ™ program.</p>
<p>To read the full story, please <a href="http://blogs.wsj.com/developments/2009/11/06/qa-how-to-rent-your-home-from-fannie-mae/" onclick="javascript:TrackClick('http%3A%2F%2Fblogs.wsj.com%2Fdevelopments%2F2009%2F11%2F06%2Fqa-how-to-rent-your-home-from-fannie-mae%2F','')">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marinhomesales.dreamhosters.com/blog/?feed=rss2&amp;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court fight to protect Marin low-income home ownership program proves costly</title>
		<link>http://marinhomesales.dreamhosters.com/blog/?p=600</link>
		<comments>http://marinhomesales.dreamhosters.com/blog/?p=600#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:16:05 +0000</pubDate>
		<dc:creator>Victor Fisher</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Marin County Relocation Information]]></category>
		<category><![CDATA[California home prices]]></category>
		<category><![CDATA[California housing prices]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[first time home buying]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home financing]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing tax credits]]></category>
		<category><![CDATA[Marin County]]></category>
		<category><![CDATA[Marin Home Sales]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Real Estate news]]></category>
		<category><![CDATA[relocating to Marin County]]></category>
		<category><![CDATA[relocating to Marin County California]]></category>
		<category><![CDATA[relocating to the San Francisco Bay area]]></category>
		<category><![CDATA[Sausalito]]></category>
		<category><![CDATA[Victor Fisher]]></category>
		<category><![CDATA[www.marinhomesale.com]]></category>

		<guid isPermaLink="false">http://marinhomesales.dreamhosters.com/blog/?p=600</guid>
		<description><![CDATA[A Marin Housing Authority program that makes it possible for low-income residents to buy homes in Marin is continuing to struggle, even though it recently won an 18-month court battle with the banking giant HSBC for possession of a Sausalito condominium.
The court fight kept the condominium in the below-market-rate program. But it cost the Marin [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A Marin Housing Authority program that makes it possible for low-income residents to buy homes in Marin is continuing to struggle, even though it recently won an 18-month court battle with the banking giant HSBC for possession of a Sausalito condominium.<br />
The court fight kept the condominium in the below-market-rate program. But it cost the Marin County redevelopment agency about $390,000, nearly a quarter of the agency&#8217;s yearly tax revenue. County supervisors, who serve as the agency&#8217;s board of directors, approved the expenditure.</p>
<p>&#8220;There was a concern that a precedent would be set, that we would lose one of our homes to a bank and it would encourage other banks to be more aggressive. We would really be putting our stock of affordable housing at risk,&#8221; said Leelee Thomas, a Marin County planner who oversees the county&#8217;s affordable housing efforts.</p>
<p>To date, the owners of more than 15 of the 315 homes in the program have experienced financial difficulties that required the housing authority to consider repurchasing the homes. In a number of cases, the owners took out second mortgages in violation of the program&#8217;s rules, then defaulted.</p>
<p>Participants in the below-market-rate housing program sign agreements giving the Marin Housing Authority the right to repurchase the homes at a restricted price, far below the market, if the participants violate the terms of the program, default or over-encumber the property with loans. To read the full story from the Marin IJ<a href="http://www.marinij.com/marinnews/ci_13750169" onclick="javascript:TrackClick('http%3A%2F%2Fwww.marinij.com%2Fmarinnews%2Fci_13750169','')"> CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marinhomesales.dreamhosters.com/blog/?feed=rss2&amp;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale at 368 Shoreline in Mill Valley</title>
		<link>http://marinhomesales.dreamhosters.com/blog/?p=584</link>
		<comments>http://marinhomesales.dreamhosters.com/blog/?p=584#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:47:06 +0000</pubDate>
		<dc:creator>Victor Fisher</dc:creator>
				<category><![CDATA[HOMES FOR SALE]]></category>
		<category><![CDATA[California home prices]]></category>
		<category><![CDATA[California housing prices]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[first time home buying]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Housing Bottom. House Prices]]></category>
		<category><![CDATA[Marin Home Sales]]></category>
		<category><![CDATA[Mill Valley]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[relocating to the San Francisco Bay area]]></category>
		<category><![CDATA[Victor Fisher]]></category>
		<category><![CDATA[www.marinhomesale.com]]></category>

		<guid isPermaLink="false">http://marinhomesales.dreamhosters.com/blog/?p=584</guid>
		<description><![CDATA[
This home on Shoreline will soon be offered for sale in Mill Valley. It&#8217;s a short sale and negotiations with the lender are currently underway to determine an offering price.  Convenient access to San Francisco or take off to Stinson Beach. 2 beds, 1 bath, large yard, garage. If your looking for a home [...]]]></description>
